Brawl | Kellan, Inquisitive Prodigy | Value you own: 0 % |
---|---|---|
138 | 138 | 41 / 43 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kellan, Inquisitive Prodigy | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Witness Protection | 0 / 1 | 0.29 | 0.29 | 1 Common |
Virtue of Strength | 0 / 1 | 3.84 | 3.84 | 1 Mythic |
One with the Multiverse | 0 / 1 | 3.64 | 3.64 | 1 Mythic |
Candy Trail | 0 / 1 | 0.36 | 0.36 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Ecologist's Terrarium | 0 / 1 | 0.04 | 0.04 | 1 Common |
Bushwhack | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Blue Sun's Twilight | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Chimil, the Inner Sun | 0 / 1 | 12.94 | 12.94 | 1 Mythic |
The Skullspore Nexus | 0 / 1 | 6.49 | 6.49 | 1 Mythic |
Memory Deluge | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Up the Beanstalk | 0 / 1 | 1.86 | 1.86 | 1 Uncommon |
Glorious Sunrise | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Green Sun's Twilight | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Proft's Eidetic Memory | 0 / 1 | 1.01 | 1.01 | 1 Rare |
The Goose Mother | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Circuit Mender | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Ojer Kaslem, Deepest Growth // Temple of Cultivation | 0 / 1 | 3.62 | 3.62 | 1 Mythic |
Sharp-Eyed Rookie | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Gruff Triplets | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Titan of Industry | 0 / 1 | 4.13 | 4.13 | 1 Mythic |
Vaultborn Tyrant | 0 / 1 | 21.7 | 21.7 | 1 Mythic |
Zopandrel, Hunger Dominus | 0 / 1 | 6.6 | 6.6 | 1 Mythic |
Troyan, Gutsy Explorer | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Colossal Skyturtle | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Goldvein Hydra | 0 / 1 | 8.44 | 8.44 | 1 Mythic |
Teferi, Temporal Pilgrim | 0 / 1 | 6.46 | 6.46 | 1 Mythic |
Nissa, Ascended Animist | 0 / 1 | 4.65 | 4.65 | 1 Mythic |
Forest | 1 / 1 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Brokers Hideout | 0 / 1 | 0.28 | 0.28 | 1 Common |
Cavern of Souls | 0 / 1 | 39.37 | 39.37 | 1 Mythic |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Thornwood Falls | 0 / 1 | 0.04 | 0.04 | 1 Common |
Promising Vein | 0 / 1 | 0.09 | 0.09 | 1 Common |
Yavimaya Coast | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Demolition Field | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
MTGA:
You need
12 Mythic12 Rare
9 Uncommon
8 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Kellan, Inquisitive Prodigy
Deck
1 Fading Hope
1 Wash Away
1 Witness Protection
1 Virtue of Strength
1 One with the Multiverse
1 Candy Trail
1 Arcane Signet
1 Ecologist's Terrarium
1 Bushwhack
1 Blue Sun's Twilight
1 Chimil, the Inner Sun
1 The Skullspore Nexus
1 Memory Deluge
1 Up the Beanstalk
1 Glorious Sunrise
1 Green Sun's Twilight
1 Proft's Eidetic Memory
1 The Goose Mother
1 Circuit Mender
1 Ojer Kaslem, Deepest Growth // Temple of Cultivation
1 Sharp-Eyed Rookie
1 Hullbreaker Horror
1 Gruff Triplets
1 Titan of Industry
1 Vaultborn Tyrant
1 Zopandrel, Hunger Dominus
1 Troyan, Gutsy Explorer
1 Colossal Skyturtle
1 Goldvein Hydra
1 Teferi, Temporal Pilgrim
1 Nissa, Ascended Animist
1 Forest
1 Island
1 Brokers Hideout
1 Cavern of Souls
1 Dreamroot Cascade
1 Thornwood Falls
1 Promising Vein
1 Yavimaya Coast
1 Command Tower
1 Demolition Field
1 Field of Ruin